Our Ino Smart Bluetooth blood glucose meter combined with our Vivaguard Diabetes Management App shows diet, medication, sports and blood glucose changes in one chart. Very convenient for users to manage blood glucose monitoring on a smart device. Available for iPhone and Android
Advanced Features for 8‑Electrode Strip
Specifications
Echnology | Electrochemical Biosensor |
Measurement Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
Result Calibration | Plasma Equivalent |
Coding Method | No Coding |
Sample | Fresh Capillary Whole Blood |
Enzyme | Glucose Oxidase |
Sample Size | 0.8 µL Blood |
Talking Function | Yes |
Ketone Warning | Yes |
Strip Ejector | Yes |
Hypo Warning | Yes |
Test Alarms | 5 Test Alarms |
Meal Markers | Yes |
Testing Time | 5 Seconds |
Operational Temperature | 41°F – 113°F (5°C – 45°C) |
Operational Humidity | 10 – 90% |
Hematocrit Range | 20-70% |
Power Source | Two AAA LR03 Batteries |
Battery Life | Over 1,000 Tests |
Memory | Up to 1,000 Results with Time and Date |
Data Transfer | Bluetooth, Micro USB |
Tel: 1 (858) 309-8565
Email: [email protected]
Website: www.abounddiagnostics.com
Address: 12396 World Trade Drive, Suite 216, San Diego, CA 92128, USA
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.