Our Ino Smart Bluetooth blood glucose meter combined with our Vivaguard Diabetes Management App shows diet, medication, sports and blood glucose changes in one chart. Very convenient for users to manage blood glucose monitoring on a smart device. Available for iPhone and Android
Advanced Features for 8‑Electrode Strip
Specifications
Technology | Electrochemical Biosensor |
Test Strips | Vivaguard Ino Test Strips |
Primary Site | Fingertip |
Measurement Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
Enzyme | Glucose Oxidase |
Sample Size | 0.8 µL Blood |
Coding Method | No Coding |
Testing Time | 5 Seconds |
Sample | Fresh Capillary Whole Blood |
Operational Temperature | 41°F – 113°F (5°C – 45°C) |
Operational Humidity | 10 – 90% |
Hematocrit Range | 20-70% |
Backlight and Strip Port Light | Yes |
Power Source | Rechargeable 3.7 Volt Battery |
Battery Life | 150 Tests After a Full Charge |
Memory | 500 Results with Time and Date |
Micro USB Data/Charging Port | Battery Charging |
Data Transfer | Bluetooth |
Tel: 1 (858) 309-8565
Email: [email protected]
Website: www.abounddiagnostics.com
Address: 12396 World Trade Drive, Suite 216, San Diego, CA 92128, USA
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.