Home | Pharmacy
Product Features
Specifications
Test Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
Result Calibration | Plasma Equivalent |
Sample Type | Fresh Capillary Whole Blood |
Enzyme | Glucose Oxidase |
Sample Size | 0.8 µL Blood |
Testing Time | 5 Seconds |
Operational Temperature | 41°F – 113°F (5°C – 45°C) |
Operational Humidity | 10 – 90% |
Hematocrit Range | 20-70% |
Battery | 2x Coin Batteries |
Battery Life | Over 1,000 Tests |
Memory | 900 Results with Time and Date |
Data Transfer Port | Micro USB |
Tel: 1 (858) 309-8565
Email: [email protected]
Website: www.abounddiagnostics.com
Address: 12396 World Trade Drive, Suite 216, San Diego, CA 92128, USA
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.