It provides accurate results for the quantitative or qualitative detection of specimens in Whole Blood/Serum/Plasma (WB/S/P), Urine, Swab and Feces.
Product Features
Test Item | Product | Cat. No. | Specimen | Cut-off/ Reference Value | Tests/Kit | CE Marks |
Inflamation Marker | CRP Test Cassette | FI-CRP-402 | WB/S/P | hsCRP: 1 mg/L; CRP: 10 mg/L | 10; 25 | CE |
PCT Test Cassette | FI-PCT-402 | WB/S/P | 0.5 ng/mL | 10; 25 | CE | |
IL-6 Test Cassette | FI-IL6-402 | WB/S/P | 10 pg/mL | 10; 25 | CE | |
SAA Test Cassette | FI-SAA-402 | WB/S/P | 10 mg/L | 10; 25 | CE | |
Tumor Markers | PSA Test Cassette | FI-PSA-302 | S/P | 4 ng/mL | 10; 25 | Non-CE |
FPSA Test Cassette | FI-FPSA-302 | S/P | / | 10; 25 | Non-CE | |
AFP Test Cassette | FI-AFP-302 | S/P | 20 ng/mL | 10; 25 | CE | |
CEA Test Cassette | FI-CEA-302 | S/P | 4 ng/mL | 10; 25 | CE | |
FOB Test Cassette | FI-FOB-602 | Feces | 50 ng/mL | 10; 25 | CE | |
CYFRA21-1 Test Cassette | FI-CA211-402 | WB/S/P | <3.3 ng/mL | 10; 25 | Non-CE | |
Cardiac Markers | cTnI Test Cassette | FI-CTI-402 | WB/S/P | 0.5 ng/mL | 10; 25 | CE |
cTnT Test Cassette | FI-CTNT-402 | WB/S/P | 0.5 ng/mL | 10; 25 | CE | |
NT-proBNP Test Cassette | FI-NBNP-402 | WB/S/P | 450 pg/mL | 10; 25 | CE | |
CK-MB Test Cassette | FI-CKMB-402 | WB/S/P | 5 ng/mL | 10; 25 | CE | |
H-FABP Test Cassette | FI-HFA-402 | WB/S/P | 8 ng/mL | 10; 25 | CE | |
Myoglobin Test Cassette | FI-MYO-402 | WB/S/P | 90 ng/mL | 10; 25 | CE | |
Troponin I/Myoglobin/CK-MB (3 in 1) Test Cassette | FI-AMI-435 | WB/S/P | cTnI: 0.5 ng/mL | 10; 25 | CE | |
Troponin T/Myoglobin/CK-MB (3in1) Test Cassette | FI-AMIT-435 | WB/S/P | cTnT: 0.2 ng/mL | 10; 25 | CE | |
Troponin I/D-Dimer/NT-proBNP (3 in 1) Test Cassette | FI-CPC-435 | WB/S/P | cTnI: 0.5 ng/mL | 10; 25 | CE | |
Coagulation | D-Dimer Test Cassette | FI-DDM-402 | WB/P | 0.5 mg/L | 10; 25 | CE |
Endocrinology | FSH Test Cassette | FI-FSH-402 | WB/S/P | / | 10; 25 | CE |
LH Test Cassette | FI-LH-402 | WB/S/P | / | 10; 25 | CE | |
T3 Test Cassette | FI-T3-302 | S/P | 1.23-3.08 nmol/L | 10; 25 | CE | |
T3 Test Cassette | FI-T3-402 | WB/S/P | 1.23-3.08 nmol/L | 10; 25 | CE | |
FT3 Test Cassette | FI-FT3-302 | S/P | 2.6-5.7 pmol/L | 10; 25 | CE | |
FT3 Test Cassette | FI-FT3-402 | WB/S/P | 2.6-5.7 pmol/L | 10; 25 | CE | |
T4 Test Cassette | FI-T4-302 | S/P | 65-155 nmol/L | 10; 25 | CE | |
T4 Test Cassette | FI-T4-402 | WB/S/P | 65-155 nmol/L | 10; 25 | CE | |
FT4 Test Cassette | FI-FT4-302 | S/P | 9-19.05 pmol/L | 10; 25 | CE | |
FT4 Test Cassette | FI-FT4-402 | WB/S/P | 9-19.05 pmol/L | 10; 25 | CE | |
Testosterone Test Cassette | FI-TES-302 | S/P | Female:0-2 ng/mL; Male:2.6-12 ng/mL | 10; 25 | CE | |
β-HCG Test Cassette | FI-BHCG-302 | S/P | 25 mIU/mL | 10; 25 | CE | |
β-hCG Test Cassette | FI-BHCG-402 | WB/S/P | 5 mIU/mL | 10; 25 | CE | |
Progesterone (P4) Test Cassette | FI-P4-302 | S/P | / | 10; 25 | CE | |
Ferritin Test Cassette | FI-FER-302 | S/P | Male:30-400 ng/mL; Female:13-150 ng/mL | 10; 25 | CE | |
TSH Test Cassette | FI-TSH-302 | S/P | 5 μIU/mL | 10; 25 | CE | |
AMH Test Cassette | FI-AMH-402 | WB/S/P | / | 10; 25 | CE | |
PRL Test Cassette | FI-PRL-402 | WB/S/P | Female (Non-pregnant): 2- 25 ng/mL Female (Pregnant): 10 – 209 ng/mL Male:2 – 18 ng/mL | 10; 25 | CE | |
Cortisol Test Cassette | FI-COR-302 | S/P | 140 – 690 nmol/L | 10; 25 | CE | |
Nephrology | mAlb Test Cassette | FI-ALB-102 | Urine | 20 mg/L | 10; 25 | CE |
CysC Test Cassette | FI-CYSC-402 | WB/S/P | 1.1 mg/L | 10; 25 | CE | |
β2MG Test Cassette | FI-BMG-402 | WB/S/P | 2.2 mg/L | 10; 25 | CE | |
N-GAL Test Cassette | FI-NGAL-102 | Urine | 10 ng/mL | 10; 25 | CE | |
Diabetes | HbA1c Test Cassette | FI-HBA-402 | WB | 4-6% | 10; 25 | CE |
Infectious Diseases | Strep A Test Cassette | FI-STA-502 | Swab | / | 10; 20 | CE |
FLU A+B Test Cassette | FI-FLU-502 | Swab | / | 10; 20 | CE | |
RSV Test Cassette | FI-RSV-502 | Swab | / | 10; 20 | CE | |
Dengue IgG/IgM Test Cassette | FI-DEN-402 | WB/S/P | / | 10; 25 | CE | |
Dengue NS1 Test Cassette | FI-DES-402 | WB/S/P | / | 10; 25 | CE | |
Malaria P.f./P.v./Pan Test Cassette | FI-MAL-435 | WB | / | 10; 25 | CE | |
COVID-19 Antigen Test Cassette | FI-NCP-502 | Swab | / | 20T | CE | |
COVID-19 IgG/IgM Test Cassette | FI-NCP-402 | WB/S/P | / | 10; 25 | CE | |
COVID-19 S-RBD IgG Antibody Test Cassette | FI-CSG-402 | WB/S/P | / | 10; 25 | CE | |
COVID-19 Ag/Influenza A+B Combo Test Cassette | FI-CIC-525 | nasopharyngeal swab | / | 20 | CE | |
HCV Test Cassette | FI-HCV-402 | WB/S/P | / | 10; 25 | Non-CE | |
HBsAb Test Cassette | FI-HBSB-402 | WB/S/P | < 10 mIU/mL | 10; 25 | Non-CE | |
HBsAg Test Cassette | FI-HBSG-402 | WB/S/P | <0.5 IU/mL | 10; 25 | Non-CE | |
HIV1/2 Test Cassette | FI-HIV-402 | WB/S/P | / | 10; 25 | Non-CE | |
HIV P24 Antigen Test Cassette | FI-HIG-402 | WB/S/P | / | 10; 25 | Non-CE | |
Syphilis Test Cassette | FI-SYP-402 | WB/S/P | / | 10; 25 | CE | |
H. pylori Antigen Test Cassette | FI-HP-602 | Feces | < 2.5 ng/mL | 10; 25 | CE | |
Tetanus IgG Test Cassette | FI-TET-402 | WB/S/P | 0.1 ng/mL | 10; 25 | CE | |
Rotavirus Test Cassette | FI-ROT-602 | Feces | / | 10; 25 | Non-CE | |
Autoimmunity | IgE Test Cassette | FI-IGE-402 | WB/S/P | 100 IU/mL | 10; 25 | CE |
IgA Test Cassette | FI-IGA-402 | WB/S/P | 0.7-4.3 g/L | 10; 25 | CE | |
Rheumatoid Factor IgM Test Cassette | FI-RFM-402 | WB/S/P | <20 IU/mL | 10; 25 | CE | |
Drugs of Abuse | AMP Test Cassette | FI-AMP-102 | Urine | 1000 ng/mL | 10; 25 | Non-CE |
BAR Test Cassette | FI-BAR-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
BZO Test Cassette | FI-BZO-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
COC Test Cassette | FI-COC-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
MET Test Cassette | FI-MET-102 | Urine | 1000 ng/mL | 10; 25 | Non-CE | |
MTD Test Cassette | FI-MTD-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
OPI Test Cassette | FI-OPI-102 | Urine | 2000 ng/mL | 10; 25 | Non-CE | |
THC Test Cassette | FI-THC-102 | Urine | 50 ng/mL | 10; 25 | Non-CE | |
APVP Test Cassette | FI-APVP-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
MDMA Test Cassette | FI-MDMA-102 | Urine | 500 ng/mL | 10; 25 | Non-CE | |
MOP Test Cassette | FI-MOP-102 | Urine | 300 ng/mL | 10; 25 | Non-CE | |
Others | Vitamin D Test Cassette | FI-VD-302 | S/P | >30 ng/mL | 10; 25 | CE |
Calprotectin Test Cassette | FI-CAL-602 | Feces | 20 μg/g | 10; 25 | CE |
(S: Serum, P: Plasma, WB: Whole Blood) Not available for sale in the US
Tel: 1 (858) 309-8565
Email: [email protected]
Website: www.abounddiagnostics.com
Address: 12396 World Trade Drive, Suite 216, San Diego, CA 92128, USA
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.