It provides highly accurate results for the quantitative detection of specimens in Whole Blood, Serum and Plasma (WB/S/P).
Product Features
Test Item | Product | Cat. No. | Specimen | Format | Detection Range | Tests/Kit | CE Marks |
Inflammation | Procalcitonin (PCT) Test Kit (CLIA) | CI-PCT | WB/S/P | Strip | 0.05-100 ng/mL | 60 | CE |
Interleukin-6 (IL-6) Test Kit (CLIA) | CI-IL6 | WB/S/P | Strip | 1.5-5000 pg/mL | 60 | CE | |
C-reactive Protein (CRP) Test Kit (CLIA) | CI-CRP | WB/S/P | Strip | 0.5-150 μg/mL | 60 | CE | |
S Amyloid A Protein (SAA) Test Kit (CLIA) | CI-SAA | WB/S/P | Strip | 1-500 μg/mL | 60 | CE | |
Myocardial | Creatine Kinase MB (CKMB) Test Kit (CLIA) | CI-CKMB | WB/S/P | Strip | 2-500 ng/mL | 60 | CE |
Cardiac Troponin-I (cTnI) Test Kit (CLIA) | CI-CTI | WB/S/P | Strip | 0.02-50 ng/mL | 60 | CE | |
N-Terminal pro-B-type Natriuretic Peptide (NT-proBNP) Test Kit (CLIA) | CI-NBNP | WB/S/P | Strip | 30-30000 pg/mL | 60 | CE | |
Myoglobin (MYO) Test Kit(CLIA) | CI-MYO | WB/S/P | Strip | 3-1000 ng/mL | 60 | CE | |
Heart-fatty Acid-binding Protein (H-FABP) Test Kit (CLIA) | CI-HFABP | WB/S/P | Strip | 0.2-300 ng/mL | 60 | CE | |
D-Dimer Test Kit (CLIA) | CI-DDM | WB/P | Strip | 2.5-10000 ng/mL | 60 | CE | |
Brain Natriuretic Peptide (BNP) Test Kit (CLIA) | CI-BNP | P | Strip | 15-5000 pg/mL | 60 | CE | |
Cardiac Troponin-T (cTnT) Test Kit (CLIA) | CI-CTNT | S/P | Strip | 0.008-10.00 ng/mL | 60 | CE | |
Growth Stimulation Expressed Gene 2 (ST2) Test Kit (CLIA) | CI-sST2 | WB/S/P | Strip | 0.5-200 ng/mL | 60 | CE | |
Diabetes | C-Peptide (CP) Test Kit (CLIA) | CI-CPE | S/P | Strip | 0.25-40 ng/mL | 60 | CE |
Insulin (INS) Test Kit (CLIA) | CI-INS | S/P | Strip | 2-300 mIU/L | 60 | CE | |
Glycated Hemoglobin (HbA1c) Test Kit (CLIA) | CI-HBA | WB | Strip | 2%-14% | 60 | CE | |
Anemia | 25 OH Vitamin D (25-OH VD) Test Kit (CLIA) | CI-VD | WB/S/P | Strip | 5-100 ng/mL | 60 | CE |
Ferritin Test Kit (CLIA) | CI-FER | WB/S/P | Strip | 5-2000 ng/mL | 60 | CE | |
Vitamin B12 (VB12) Test Kit (CLIA) | CI-VB12* | S | Strip | 145-2,000 pg/mL | 60 | / | |
Folic Acid (FA) Test Kit (CLIA) | CI-FA* | S | Strip | 0.2-300 ng/mL | 60 | / | |
Hormone | Anti‑mullerian Hormone (AMH) Test Kit (CLIA) | CI-AMH | S/P | Strip | 0.02-23 ng/mL | 60 | CE |
β-human Chorionic Gonadotropin ( β-HCG) Test Kit(CLIA) | CI-βHCG | S/P | Strip | 2-10000 mIU/mL | 60 | CE | |
Estradiol (E2) Test Kit (CLIA) | CI-E2* | S/P | Strip | 15-1,000 ng/L | 60 | / | |
LH Test Kit (CLIA) | CI-LH | S/P | Strip | 1-200 mIU/mL | 60 | CE | |
Testosterone Test Kit (CLIA) | CI-TES* | S/P | Strip | 0.1-15 ng/mL | 60 | / | |
FSH Test Kit (CLIA) | CI-FSH | S/P | Strip | 0.50-200 mIU/mL | 60 | CE | |
Prolactin Test Kit (CLIA) | CI-PRL | S/P | Strip | 0.05-200 ng/mL | 60 | CE | |
Progesterone Test Kit (CLIA) | CI-PROG* | S/P | Strip | 0.3-40 ng/mL | 60 | / | |
Tumor | Carcinoembryonic Antigen (CEA) Test Kit (CLIA) | CI-CEA | S/P | Strip | 0.50-1000 ng/mL | 60 | CE |
Alpha-fetoprotein (AFP) Test Kit (CLIA) | CI-AFP | S/P | Strip | 2-1000 IU/mL | 60 | CE | |
Cancer Antigen 125 (CA125) Test Kit (CLIA) | CI-CA125 | S/P | Strip | 2.3-1000 U/mL | 60 | CE | |
Carbohydrate Antigen 199 (CA19-9) Test Kit (CLIA) | CI-CA199 | S/P | Strip | 2-1000 U/mL | 60 | CE | |
Cancer Antigen 242 (CA242) Test Kit (CLIA) | CI-CA242* | S/P | Strip | 2-200 IU/mL | 60 | / | |
Cancer Antigen 15-3 (CA15-3) Test Kit (CLIA) | CI-CA153* | S/P | Strip | 1-300 U/mL | 60 | / | |
Cancer Antigen 72-4 (CA72-4) Test Kit (CLIA) | CI-CA724* | S/P | Strip | 1-300 U/mL | 60 | / | |
Cytokeratin-19-fragment (CYFRA21-1) Test Kit (CLIA) | CI-CYFRA211 | S/P | Strip | 1-300 ng/mL | 60 | CE | |
Squamous Cell Carcinoma Antigen (SCC) Test Kit (CLIA) | CI-SCC | S/P | Strip | 0.5-70 ng/mL | 60 | CE | |
Neuron-specific Enolase (NSE) Test Kit (CLIA) | CI-NSE | S | Strip | 0.5 -370 ng/mL | 60 | CE | |
Human Epididymis Protein 4 (HE4) Test Kit (CLIA) | CI-HE4 | S/P | Strip | 15-1500 pmol/L | 60 | CE | |
Free PSA (FPSA) Test Kit (CLIA) | CI-FPSA* | S/P | Strip | 0.5-50 ng/mL | 60 | / | |
PSA Test Kit (CLIA) | CI-PSA* | S/P | Strip | 1-150 ng/mL | 60 | / | |
Gastrin Releasing Peptide Precursor (ProGRP) Test Kit (CLIA) | CI-PGRP | S/P | Strip | 8-5000 pg/mL | 40 | CE | |
Gastropathy | Pepsinogen Ⅰ (PG Ⅰ) Test Kit (CLIA) | CI-PGⅠ | S/P | Strip | 2.5-200 ng/mL | 60 | CE |
Pepsinogen Ⅱ (PG Ⅱ) Test Kit (CLIA) | CI-PGⅡ | S/P | Strip | 1.4-200 ng/mL | 60 | CE | |
Gastrin 17 (G-17) Test Kit (CLIA) | CI-G17* | S | Strip | 0.5-50 pmol/L | 60 | / | |
Helicobacterpylori (HP) IgG Test Kit (CLIA) | CI-HPG* | S/P | Strip | / | 60 | / | |
Thyroid gland | Thyroid Stimulating Hormone (TSH) Test Kit (CLIA) | CI-TSH | S/P | Strip | 0.1-100 mIU/L | 60 | CE |
Free Thyroxine (FT4) Test Kit(CLIA) | CI-FT4* | S/P | Strip | 1-100 pmol/L | 60 | / | |
Free Triiodothyronine (FT3) Test Kit (CLIA) | CI-FT3* | S/P | Strip | 0.8-100 pmol/L | 60 | / | |
Thyroxine (T4) Test Kit (CLIA) | CI-T4 | S/P | Strip | 10-300 ng/mL | 60 | CE | |
Triiodothyronine (T3) Test Kit (CLIA) | CI-T3 | S/P | Strip | 0.4-6 ng/mL | 60 | CE | |
Thyroglobulin (TG) Test Kit (CLIA) | CI-TG* | S/P | Strip | 0.2-500 ng/mL | 60 | / | |
Antithyroglobulin Antibody (TG-Ab) Test Kit (CLIA) | CI-TGAb* | S/P | Strip | 10-1000 IU/mL | 60 | / |
(S: Serum, P: Plasma, WB: Whole Blood) Not available for sale in the U.S.
Tel: 1 (858) 309-8565
Email: [email protected]
Website: www.abounddiagnostics.com
Address: 12396 World Trade Drive, Suite 216, San Diego, CA 92128, USA
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.